Pickleball Standings

2025 LGBTQ+ Spring Flex Pickleball

Sponsors

Beginner (1.0 to 2.5) Standings

  Team Wins Losses Draws Sets
Won
Sets
Lost
Set W/L
Diff
Ranking
Points
1   Cooper/Spadafora 1 0 0 3 0 3 2
2   Tagudar/Verdi 0 0 0 0 0 0 0
3   Johnson/Di Bella 0 0 0 0 0 0 0
4   M+M (Cain/Rameriz) 0 0 0 0 0 0 0
5   Martin/Sheikh/Silfies 0 1 0 0 3 -3 0

Intermediate (2.5 to 3.5) Standings

  Team Wins Losses Draws Sets
Won
Sets
Lost
Set W/L
Diff
Ranking
Points
1   Designated Dinkers (Werner/King) 1 0 0 3 0 3 2
2   Dink N Balls (Carlin/Maurice) 1 0 0 3 0 3 2
3   Just Two Guys (Baker/Donato) 1 0 0 2 1 1 2
4   Perez-Majul/Salas 0 0 0 0 0 0 0
5   Dink & Swat (Gianatasio/Gioia) 0 0 0 0 0 0 0
6   Epres/McNabb 0 0 0 0 0 0 0
7   Day Dinkers (Horejsi/Parada) 0 0 0 0 0 0 0
8   Pickle Pals (Mosquera/Warner) 0 1 0 0 3 -3 0
9   Dynamic Duhoes (Heldal/Rothschild) 0 2 0 1 5 -4 0
How are Standings Calculated?
2 points are awarded to the Winners.
1 point is awarded for Ties.
0 points are awarded to the Losers.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.